Module code | IAS 382 |
Qualification | Undergraduate |
Faculty | Faculty of Natural and Agricultural Sciences |
Module content | Survival models and the life table, estimating the lifetime distribution, proportional hazard models, the binomial and Poisson models, exposed to risk, graduation and statistical tests, methods of graduation. |
Module credits | 18.00 |
NQF Level | 07 |
Programmes | |
Service modules | Faculty of Economic and Management Sciences |
Prerequisites | IAS 221 60%, IAS 282, WST 211, WST 221, WTW 211, WTW 218 |
Contact time | 1 practical per week, 2 lectures per week |
Language of tuition | Module is presented in English |
Department | Actuarial Science |
Period of presentation | Semester 2 |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App