MONTH | DATES | EVENT |
---|---|---|
May | 17 & 18 | Gauteng North District Level 1 - 3 Festivals |
25 | Gauteng Provincial Level 1 - 3 Festivals - MAG | |
31 | Gauteng Provincial Level 1 - 3 Festivals - WAG | |
June | 01 | Gauteng Provincial Level 1 - 3 Festivals - WAG |
13 - 15 | Zone Festivals Level 1 - 3 Festivals | |
July | 01 - 05 | USSA Gymnastics Tournament |
August | 02 & 03 | Gauteng North Qualification - Gym Games & Nat. Champs Level 4-6 and Class 0+1+ |
09 & 10 | GNG Qualification Level 7+ and Class 2+ | |
16 & 17 | Gauteng Qualification - Gym Games & Nationals Level 4-6 and Class 0+1 | |
23 & 24 | Gauteng Qualification for Gym Games and Nat. Level 7+ and Class 0+1 | |
September | 12 - 14 | National Championships - MAG Class 3 to SO & WAG JO and SO |
22 - 28 | Gym Games Level 4+ who qualified | |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App